Genuine combo soccer tickets
Genuine Combo Soccer Tickets
- Here on BetStart you can find ready Genuine combo soccer tickets that will increase your winnings.
- If you are not satisfied with the odds from our matches and you want to make profit at once, than the best solution for you are our ready made Genuine combo soccer tickets.
- The Genuine combo soccer tickets are wisely created by our experienced betting experts who guarantee your success.
- With the Genuine combo soccer tickets for a little money you can make big profit.
- You must confirm that you are 18 years of age or over, and responsible for your own actions.
- Please act responsibly because no bet is 100% sure.
Next Tickets | Day | Odd | Possibility | Tips |
---|---|---|---|---|
Saturday | 21 May 2022 | 20.00 | Very High | 4 VIP Tips |
Sunday | 22 May 2022 | 20.00 | Very High | 4 VIP Tips |
Ticket Price: 50 €
Two Tickets: 80 €
Payment options available:
Betstart.net team is available 24/7 for your questions.
We are professionals, so you can contact us every time. Genuine combo soccer tickets!
We will answer you as soon as possible!
About 5% of the information we receive from our special betting sources can be inaccurate.
For theese bets we take no responsibility as they are out of our reach. But if we recive the changes in time, you’ll be contacted.
Previous Genuine Combo Soccer Tickets:
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
14.05.2022 | Ried | vs | LASK | X | 3.60 | 1 : 1 | ![]() |
14.05.2022 | Espanyol | vs | Valencia | X | 3.40 | 1 : 1 | ![]() |
14.05.2022 | Empoli | vs | Salernitana | X | 3.40 | 1 : 1 | ![]() |
14.05.2022 | Metz | vs | Angers | 1 | 2.35 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
07.05.2022 | Brest | vs | Strasbourg | 2 | 1.95 | 0 : 1 | ![]() |
07.05.2022 | Torino | vs | Napoli | 2 | 2.10 | 0 : 1 | ![]() |
07.05.2022 | Admira | vs | W.Tirol | X | 3.40 | 1 : 1 | ![]() |
07.05.2022 | Belshina | vs | Slutsk | 2 | 2.70 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
30.04.2022 | Watford | vs | Burnley | 2 | 2.85 | 1 : 2 | ![]() |
30.04.2022 | Sampdoria | vs | Genoa | 1 | 2.80 | 1 : 0 | ![]() |
30.04.2022 | Valencia | vs | Levante | X | 3.30 | 1 : 1 | ![]() |
30.04.2022 | Anorthosis | vs | Apollon | X | 3.10 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
23.04.2022 | Norwich | vs | Newcastle | 2 | 2.25 | 0 : 3 | ![]() |
23.04.2022 | Admira | vs | Hartberg | 2 | 3.75 | 1 : 3 | ![]() |
23.04.2022 | Hull | vs | Reading | 1 | 2.70 | 3 : 0 | ![]() |
23.04.2022 | Doncaster | vs | Burton | 1 | 3.10 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
16.04.2022 | St.Etienne | vs | Brest | 1 | 2.25 | 2 : 1 | ![]() |
16.04.2022 | Cagliari | vs | Sassuolo | 1 | 2.45 | 1 : 0 | ![]() |
16.04.2022 | Alaves | vs | Vallecano | 1 | 2.70 | 1 : 0 | ![]() |
16.04.2022 | Hartberg | vs | Admira | 2 | 2.30 | 1 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
09.04.2022 | Sigma O | vs | Plzen | X | 3.10 | 1 : 1 | ![]() |
09.04.2022 | Cadiz | vs | Betis | 2 | 2.30 | 1 : 2 | ![]() |
09.04.2022 | Empoli | vs | Spezia | X | 3.70 | 0 : 0 | ![]() |
09.04.2022 | Watford | vs | Leeds | 2 | 2.50 | 0 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
02.04.2022 | Nice | vs | Rennes | X | 3.40 | 1 : 1 | ![]() |
02.04.2022 | Spezia | vs | Venezia | 1 | 2.10 | 1 : 0 | ![]() |
02.04.2022 | Getafe | vs | Mallorca | 1 | 2.00 | 1 : 0 | ![]() |
02.04.2022 | Anorthosis | vs | APOEL | 1 | 2.50 | 4 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.03.2022 | Den Bosch | vs | Venlo | X | 3.50 | 0 : 0 | ![]() |
26.03.2022 | Albinoleffe | vs | Pro Sesto | X | 3.20 | 1 : 1 | ![]() |
26.03.2022 | Doncaster | vs | Charlton | 2 | 1.90 | 0 : 1 | ![]() |
26.03.2022 | Carlisle | vs | Bristol R | 1 | 3.40 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
19.03.2022 | Stoke | vs | Millwall | 1 | 2.25 | 2 : 0 | ![]() |
19.03.2022 | Fleetwood | vs | Doncaster | X | 3.40 | 0 : 0 | ![]() |
19.03.2022 | Amiens | vs | Dijon | X | 2.90 | 1 : 1 | ![]() |
19.03.2022 | Reggina | vs | Cosenza | 1 | 2.00 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
12.03.2022 | Troyes | vs | Nantes | 1 | 2.90 | 1 : 0 | ![]() |
12.03.2022 | Spezia | vs | Cagliari | 1 | 2.70 | 2 : 0 | ![]() |
12.03.2022 | Getafe | vs | Valencia | X | 3.10 | 0 : 0 | ![]() |
12.03.2022 | Altach | vs | Hartberg | X | 3.20 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.02.2022 | Brighton | vs | Aston Villa | 2 | 3.30 | 0 : 2 | ![]() |
26.02.2022 | Getafe | vs | Alaves | X | 3.10 | 2 : 2 | ![]() |
26.02.2022 | Altach | vs | Admira | 2 | 2.30 | 0 : 2 | ![]() |
26.02.2022 | KV Mechelen | vs | Cercle Brugge | X | 3.50 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
19.02.2022 | Cadiz | vs | Getafe | X | 2.80 | 1 : 1 | ![]() |
19.02.2022 | Ried | vs | Tirol | 1 | 2.10 | 3 : 2 | ![]() |
19.02.2022 | Oostende | vs | Standard L | 1 | 2.50 | 1 : 0 | ![]() |
19.02.2022 | Ostrava | vs | Sigma O | 1 | 2.10 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
12.02.2022 | Lazio | vs | Bologna | 1 | 1.65 | 3 : 0 | ![]() |
12.02.2022 | Watford | vs | Brighton | 2 | 2.00 | 0 : 2 | ![]() |
12.02.2022 | Everton | vs | Leeds | 1 | 2.55 | 3 : 0 | ![]() |
12.02.2022 | Hradec K | vs | Ceske B | X | 3.20 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
05.02.2022 | Elche | vs | Alaves | 1 | 2.40 | 3 : 1 | ![]() |
05.02.2022 | Jablonec | vs | Sigma O | 1 | 2.00 | 1 : 0 | ![]() |
05.02.2022 | Teplice | vs | Bohemians | 1 | 2.25 | 1 : 0 | ![]() |
05.02.2022 | Harrogate | vs | Bradford City | 1 | 2.40 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
29.01.2022 | Millwall | vs | WBA | 1 | 3.60 | 2 : 0 | ![]() |
29.01.2022 | Bolton | vs | Sunderland | 1 | 3.40 | 6 : 0 | ![]() |
29.01.2022 | Excelsior | vs | FC Emmen | 2 | 2.60 | 0 : 1 | ![]() |
29.01.2022 | Coleraine | vs | Linfield | 1 | 3.30 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
22.01.2022 | Zaragoza | vs | Valladolid | X | 3.30 | 0 : 0 | ![]() |
22.01.2022 | East Five | vs | Falkirk | 2 | 1.90 | 0 : 2 | ![]() |
22.01.2022 | Genoa | vs | Udinese | X | 3.30 | 0 : 0 | ![]() |
22.01.2022 | Leeds | vs | Newcastle | 2 | 3.50 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
15.01.2022 | Norwich | vs | Everton | 1 | 3.50 | 2 : 1 | ![]() |
15.01.2022 | Luton | vs | Bournemouth | 1 | 3.00 | 3 : 2 | ![]() |
15.01.2022 | Wolfsburg | vs | Hertha | X | 3.50 | 0 : 0 | ![]() |
15.01.2022 | Boavista | vs | Gil Vicente | X | 3.10 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
08.01.2022 | Gaziantep | vs | Karagumruk | 1 | 2.15 | 3 : 1 | ![]() |
08.01.2022 | Alanyaspor | vs | Basaksehir | X | 3.20 | 1 : 1 | ![]() |
08.01.2022 | Mafra | vs | Varzim | X | 3.50 | 0 : 0 | ![]() |
08.01.2022 | Penafiel | vs | Academica V | X | 3.50 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
01.01.2022 | Watford | vs | Tottenham | 2 | 1.65 | 0 : 1 | ![]() |
01.01.2022 | Crystal P | vs | West Ham | 2 | 2.20 | 2 : 3 | ![]() |
01.01.2022 | Blackpool | vs | Hull | 1 | 2.30 | 1 : 0 | ![]() |
01.01.2022 | Barrow | vs | Bradford City | 2 | 2.75 | 1 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.12.2021 | Albion | vs | Stranraer | 1 | 2.65 | 3 : 2 | ![]() |
26.12.2021 | Rizespor | vs | Gaziantep | 2 | 2.60 | 0 : 1 | ![]() |
26.12.2021 | Mansfield | vs | Hartlepool | 1 | 2.20 | 3 : 2 | ![]() |
26.12.2021 | Tranmere | vs | Barrow | 1 | 2.50 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
18.12.2021 | Ascoli | vs | Cremonese | 2 | 2.15 | 1 : 4 | ![]() |
18.12.2021 | MTK | vs | Paks | 1 | 2.10 | 1 : 4 | ![]() |
18.12.2021 | Sparta R | vs | Vitesse | X | 3.20 | 2 : 2 | ![]() |
18.12.2021 | Tondela | vs | Ferreira | 2 | 2.80 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
11.12.2021 | Helsingborg | vs | Halmstad | 2 | 2.05 | 0 : 1 | ![]() |
11.12.2021 | Rizespor | vs | Goztepe | 1 | 2.75 | 3 : 1 | ![]() |
11.12.2021 | Dundee Utd | vs | Livingston | 2 | 3.10 | 0 : 1 | ![]() |
11.12.2021 | Leixoes | vs | Covilha | 1 | 2.00 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
04.12.2021 | Coventry | vs | WBA | 2 | 2.40 | 1 : 2 | ![]() |
04.12.2021 | Opava | vs | Brno | 2 | 2.25 | 0 : 2 | ![]() |
04.12.2021 | Leuven | vs | Gent | 2 | 1.80 | 0 : 1 | ![]() |
04.12.2021 | Southampton | vs | Brighton | X | 3.10 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
20.11.2021 | U.Berlin | vs | Hertha | 1 | 2.00 | 2 : 1 | ![]() |
20.11.2021 | Ried | vs | Hartberg | 1 | 2.60 | 1 : 0 | ![]() |
20.11.2021 | Reading | vs | Nottingham | X | 3.20 | 1 : 1 | ![]() |
20.11.2021 | Doncaster | vs | Lincoln | X | 3.50 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
13.11.2021 | Crusaders | vs | Linfield | 1 | 2.50 | 2 : 1 | ![]() |
13.11.2021 | Ayr | vs | Partick | 2 | 2.20 | 0 : 4 | ![]() |
13.11.2021 | Queen’s Park | vs | Clyde | X | 4.20 | 0 : 0 | ![]() |
13.11.2021 | Dumbarton | vs | Falkirk | 2 | 1.80 | 0 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
06.11.2021 | Espanyol | vs | Granada | 1 | 1.80 | 2 : 0 | ![]() |
06.11.2021 | Eupen | vs | Waregem | X | 3.70 | 1 : 1 | ![]() |
06.11.2021 | APOEL | vs | AEL Limassol | 1 | 2.20 | 3 : 0 | ![]() |
06.11.2021 | Hradec K | vs | Ostrava | X | 3.40 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
30.10.2021 | Werder B | vs | St.Pauli | X | 3.50 | 1 : 1 | ![]() |
30.10.2021 | Spartak M | vs | Rostov | X | 3.70 | 1 : 1 | ![]() |
30.10.2021 | Vasteras | vs | Orgryte | X | 3.45 | 2 : 2 | ![]() |
30.10.2021 | Toulouse | vs | Guingamp | X | 3.80 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
23.10.2021 | Nantes | vs | Clermont | 1 | 2.20 | 2 : 1 | ![]() |
23.10.2021 | Salernitana | vs | Empoli | 2 | 2.40 | 0 : 2 | ![]() |
23.10.2021 | Cadiz | vs | Alaves | 2 | 3.20 | 0 : 2 | ![]() |
23.10.2021 | Admira | vs | W.Tirol | 2 | 3.10 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
16.10.2021 | Norwich | vs | Brighton | X | 3.50 | 0 : 0 | ![]() |
16.10.2021 | U.Berlin | vs | Wolfsburg | 1 | 2.30 | 2 : 0 | ![]() |
16.10.2021 | Ostrava | vs | Slovacko | 2 | 3.20 | 1 : 2 | ![]() |
16.10.2021 | Koge | vs | Nykobing | 1 | 3.00 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
02.10.2021 | Salernitana | vs | Genoa | 1 | 2.70 | 1 : 0 | ![]() |
02.10.2021 | Hertha | vs | Freiburg | 2 | 2.30 | 1 : 2 | ![]() |
02.10.2021 | Mallorca | vs | Levante | 1 | 2.20 | 1 : 0 | ![]() |
02.10.2021 | Wolfsberger | vs | Austria V | 1 | 2.20 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
25.09.2021 | Hoffenheim | vs | Wolfsburg | 1 | 2.50 | 3 : 1 | ![]() |
25.09.2021 | W.Tirol | vs | Altach | 1 | 2.00 | 4 : 2 | ![]() |
25.09.2021 | FC Minsk | vs | Slutsk | 1 | 2.50 | 2 : 1 | ![]() |
25.09.2021 | Ostrava | vs | Bohemians | 1 | 1.90 | 4 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
18.09.2021 | Vallecano | vs | Getafe | 1 | 2.50 | 3 : 0 | ![]() |
18.09.2021 | Mainz | vs | Freiburg | X | 3.30 | 0 : 0 | ![]() |
18.09.2021 | Genoa | vs | Fiorentina | 2 | 2.10 | 1 : 2 | ![]() |
18.09.2021 | Norwich | vs | Watford | 2 | 3.20 | 1 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
11.09.2021 | U.Berlin | vs | Augsburg | X | 3.80 | 0 : 0 | ![]() |
11.09.2021 | Levante | vs | Vallecano | X | 3.20 | 1 : 1 | ![]() |
11.09.2021 | Eupen | vs | Antwerpen | 2 | 2.30 | 0 : 1 | ![]() |
11.09.2021 | Isloch | vs | Neman | 1 | 3.00 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
04.09.2021 | Accrington | vs | Shrewsbury | 1 | 2.00 | 1 : 0 | ![]() |
04.09.2021 | Carlisle | vs | Salford | 1 | 2.80 | 2 : 1 | ![]() |
04.09.2021 | Duisburg | vs | Kickers W | 1 | 2.30 | 2 : 0 | ![]() |
04.09.2021 | Cliftonville | vs | Glentoran | 1 | 3.20 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
28.08.2021 | Nice | vs | Bordeaux | 1 | 1.80 | 4 : 0 | ![]() |
28.08.2021 | Celta Vigo | vs | Ath.Bilbao | 2 | 2.90 | 0 : 1 | ![]() |
28.08.2021 | Altach | vs | Wolfsberger | 2 | 2.10 | 1 : 2 | ![]() |
28.08.2021 | Zhodino | vs | Gomel | 2 | 2.10 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
21.08.2021 | Pardubice | vs | Bohemians 1905 | 1 | 3.70 | 3 : 0 | ![]() |
21.08.2021 | F.Amager | vs | Koge | 1 | 2.50 | 2 : 0 | ![]() |
21.08.2021 | Blackburn | vs | WBA | 2 | 2.10 | 1 : 2 | ![]() |
21.08.2021 | Bolton | vs | Oxford Utd | 1 | 2.60 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
14.08.2021 | Burton | vs | Ipswich | 1 | 2.80 | 2 : 1 | ![]() |
14.08.2021 | Hull | vs | QPR | 2 | 3.00 | 0 : 3 | ![]() |
14.08.2021 | Eupen | vs | St.Truiden | 1 | 1.90 | 2 : 1 | ![]() |
14.08.2021 | Wolfsberger | vs | Tirol | X | 3.60 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
07.08.2021 | Ried | vs | Admira | 1 | 3.00 | 2 : 1 | ![]() |
07.08.2021 | St.Truiden | vs | Waregem | 2 | 3.40 | 1 : 3 | ![]() |
07.08.2021 | Hradec K | vs | Liberec | X | 3.10 | 1 : 1 | ![]() |
07.08.2021 | Zlin | vs | Tepice | 1 | 1.90 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
31.07.2021 | Celje | vs | Koper | 2 | 3.70 | 1 : 0 | ![]() |
31.07.2021 | Hartberg | vs | Altach | 2 | 3.50 | 1 : 2 | ![]() |
31.07.2021 | Mlada B | vs | Jablonec | 1 | 2.10 | 3 : 0 | ![]() |
31.07.2021 | F.Amager | vs | Horsens | 2 | 2.30 | 1 : 4 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
24.07.2021 | Jablonec | vs | Ostrava | 1 | 2.00 | 1 : 0 | ![]() |
24.07.2021 | Aalborg | vs | Midtjylland | 2 | 2.30 | 0 : 1 | ![]() |
24.07.2021 | Le Havre | vs | Guingamp | X | 3.10 | 0 : 0 | ![]() |
24.07.2021 | D.Dresden | vs | Ingolstadt | 1 | 2.30 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
17.07.2021 | Asane | vs | Ranheim | 2 | 2.10 | 1 : 3 | ![]() |
17.07.2021 | Ull/Kisa | vs | Strommen | X | 3.80 | 0 : 0 | ![]() |
17.07.2021 | Gaz Metan | vs | Mioveni | 1 | 2.10 | 1 : 0 | ![]() |
17.07.2021 | GAIS | vs | Brage | 2 | 3.20 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
10.07.2021 | Mjondalen | vs | Haugesund | 1 | 3.10 | 3 : 0 | ![]() |
10.07.2021 | Kari | vs | Magni | 2 | 2.60 | 1 : 2 | ![]() |
10.07.2021 | Sandefjord | vs | Sarpsborg 08 | 1 | 2.25 | 2 : 0 | ![]() |
10.07.2021 | Voronezh | vs | Baltika | X | 3.00 | 3 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
03.07.2021 | Slutsk | vs | Sputnik | 1 | 1.40 | 3 : 2 | ![]() |
03.07.2021 | Stjarnan | vs | Keflavik | 2 | 4.10 | 2 : 3 | ![]() |
03.07.2021 | Sendai | vs | Urawa | X | 3.15 | 0 : 0 | ![]() |
03.07.2021 | Bodo Glimt | vs | Viking | X | 4.80 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.06.2021 | Danubio | vs | Villa Teresa | 1 | 1.80 | 1 : 0 | ![]() |
26.06.2021 | Wisla | vs | Stal Mielec | 1 | 2.30 | 3 : 2 | ![]() |
26.06.2021 | Magni | vs | Leiknir F | 1 | 2.35 | 3 : 2 | ![]() |
26.06.2021 | Slavia M | vs | Energetik-BGU | 2 | 2.20 | 2 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
05.06.2021 | Almeria | vs | Girona | X | 3.50 | 0 : 0 | ![]() |
05.06.2021 | Arka | vs | Radomiak | 2 | 2.40 | 0 : 2 | ![]() |
05.06.2021 | Naftan | vs | Petrikov | 1 | 2.35 | 2 : 1 | ![]() |
05.06.2021 | Cobresal | vs | U.Calera | 2 | 3.50 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
29.05.2021 | Mlada B | vs | Bohemians | 1 | 1.80 | 3 : 1 | ![]() |
29.05.2021 | Solihull | vs | Easteigh | 1 | 3.00 | 2 : 0 | ![]() |
29.05.2021 | Honka | vs | SJK | 2 | 3.20 | 0 : 1 | ![]() |
29.05.2021 | Bryne | vs | Ham-Kam | X | 3.50 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
22.05.2021 | Wolfsburg | vs | Mainz | 2 | 4.00 | 2 : 3 | ![]() |
22.05.2021 | Rapid V | vs | LASK | 1 | 2.30 | 3 : 0 | ![]() |
22.05.2021 | FC Minsk | vs | Dyn.Brest | 1 | 3.80 | 1 : 0 | ![]() |
22.05.2021 | Lahti | vs | Honka | 1 | 2.80 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
15.05.2021 | Neman | vs | Soligorsk | 2 | 1.70 | 1 : 2 | ![]() |
15.05.2021 | St.Johnstone | vs | Livingston | X | 3.10 | 0 : 0 | ![]() |
15.05.2021 | Akropolois | vs | Orgryte | 2 | 3.00 | 0 : 1 | ![]() |
15.05.2021 | Barry | vs | Caernarfon | 1 | 2.30 | 3 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
08.05.2021 | Nantes | vs | Bordeaux | 1 | 1.90 | 3 : 0 | ![]() |
08.05.2021 | Fiorentina | vs | Lazio | 1 | 3.30 | 2 : 0 | ![]() |
08.05.2021 | Cadiz | vs | Huesca | 1 | 3.30 | 2 : 1 | ![]() |
08.05.2021 | Admira | vs | St.Polten | 1 | 2.30 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
01.05.2021 | Eibar | vs | Alaves | 1 | 2.30 | 3 : 0 | ![]() |
01.05.2021 | Millwall | vs | Bristol City | 1 | 2.00 | 4 : 1 | ![]() |
01.05.2021 | Niort | vs | Rodez | X | 3.00 | 1 : 1 | ![]() |
01.05.2021 | Brescia | vs | SPAL | 1 | 2.70 | 3 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
24.04.2021 | Genoa | vs | Spezia | 1 | 2.30 | 2 : 0 | ![]() |
24.04.2021 | Leverkusen | vs | Frankfurt | 1 | 2.10 | 3 : 1 | ![]() |
24.04.2021 | Elche | vs | Levante | 1 | 2.70 | 1 : 0 | ![]() |
24.04.2021 | Ried | vs | St.Polten | 1 | 2.10 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
17.04.2021 | Monza | vs | Cremonese | 1 | 2.20 | 2 : 1 | ![]() |
17.04.2021 | OFI | vs | Atroitos | X | 3.40 | 1 : 1 | ![]() |
17.04.2021 | Blackpool | vs | Sunderland | 1 | 3.00 | 1 : 0 | ![]() |
17.04.2021 | Sigma O | vs | Teplice | X | 3.40 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
10.04.2021 | Ath.Bilbao | vs | Alaves | X | 3.30 | 0 : 0 | ![]() |
10.04.2021 | Altach | vs | St.Polten | 1 | 2.20 | 1 : 0 | ![]() |
10.04.2021 | Slovacko | vs | Liberec | 1 | 2.40 | 1 : 0 | ![]() |
10.04.2021 | Millwall | vs | Swansea | 2 | 2.40 | 0 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
03.04.2021 | Genoa | vs | Fiorentina | X | 3.40 | 1 : 1 | ![]() |
03.04.2021 | Real Madrid | vs | Eibar | 1 | 1.40 | 2 : 0 | ![]() |
03.04.2021 | Liberec | vs | Ostrava | X | 3.30 | 0 : 0 | ![]() |
03.04.2021 | Southend | vs | Carlisle | 2 | 2.20 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
27.03.2021 | Wimbledon | vs | Northampton | 1 | 2.60 | 1 : 0 | ![]() |
27.03.2021 | Exeter | vs | Salford | 1 | 2.40 | 1 : 0 | ![]() |
27.03.2021 | Stevenage | vs | Barrow | 1 | 2.40 | 2 : 1 | ![]() |
27.03.2021 | Solihull | vs | Aldershot | 1 | 2.20 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
20.03.2021 | Metz | vs | Rennes | 2 | 2.15 | 1 : 5 | ![]() |
20.03.2021 | Karvina | vs | Sigma O | 2 | 2.15 | 0 : 1 | ![]() |
20.03.2021 | Reading | vs | QPR | X | 3.30 | 1 : 1 | ![]() |
20.03.2021 | Volos | vs | OFI Crete | X | 3.10 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
13.03.2021 | Crystal P | vs | WBA | 1 | 2.30 | 1 : 0 | ![]() |
13.03.2021 | Marseille | vs | Brest | 1 | 2.00 | 3 : 1 | ![]() |
13.03.2021 | Sassuolo | vs | Verona | 1 | 2.45 | 3 : 2 | ![]() |
13.03.2021 | Mainz | vs | Freiburg | 1 | 2.30 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
06.03.2021 | Paks | vs | Mezokovesd | X | 3.50 | 2 : 2 | ![]() |
06.03.2021 | G.Furth | vs | Bochum | 2 | 2.80 | 1 : 2 | ![]() |
06.03.2021 | Podbeskidzie | vs | Lechia | X | 3.10 | 2 : 2 | ![]() |
