Genuine combo soccer tickets
Genuine Combo Soccer Tickets
- Here on BetStart you can find ready Genuine combo soccer tickets that will increase your winnings.
- If you are not satisfied with the odds from our matches and you want to make profit at once, than the best solution for you are our ready made Genuine combo soccer tickets.
- The Genuine combo soccer tickets are wisely created by our experienced betting experts who guarantee your success.
- With the Genuine combo soccer tickets for a little money you can make big profit.
- You must confirm that you are 18 years of age or over, and responsible for your own actions.
- Please act responsibly because no bet is 100% sure.
Next Tickets | Day | Odd | Possibility | Tips |
---|---|---|---|---|
Saturday | 11 February 2023 | 20.00 | Very High | 4 VIP Tips |
Sunday | 12 February 2023 | 20.00 | Very High | 4 VIP Tips |
Ticket Price: 50 €
Two Tickets: 80 €
Payment options available:
Betstart.net team is available 24/7 for your questions.
We are professionals, so you can contact us every time. Genuine combo soccer tickets!
We will answer you as soon as possible!
About 5% of the information we receive from our special betting sources can be inaccurate.
For theese bets we take no responsibility as they are out of our reach. But if we recive the changes in time, you’ll be contacted.
Previous Genuine Combo Soccer Tickets:
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
14.01.2023 | Bari | vs | Parma | 1 | 2.40 | 4 : 0 | ![]() |
14.01.2023 | Lamia | vs | Atromitos | X | 3.00 | 1 : 1 | ![]() |
14.01.2023 | Rotherham | vs | Blackburn | 1 | 3.10 | 4 : 0 | ![]() |
14.01.2023 | Seraing | vs | St.Liege | X | 3.35 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
07.01.2023 | Antwerpen | vs | Gent | 1 | 2.50 | 2 : 0 | ![]() |
07.01.2023 | Bolton | vs | Plymouth | X | 3.70 | 0 : 0 | ![]() |
07.01.2023 | Levadiakos | vs | Giannina | 2 | 3.10 | 1 : 3 | ![]() |
07.01.2023 | Arouca | vs | Estoril | 1 | 2.25 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
31.12.2022 | Fulham | vs | Southampton | 1 | 1.90 | 2 : 1 | ![]() |
31.12.2022 | Sociedad | vs | Osasuna | 1 | 2.00 | 2 : 0 | ![]() |
31.12.2022 | Villarreal | vs | Valencia | 1 | 2.00 | 2 : 1 | ![]() |
31.12.2022 | Moreirense | vs | Estrela | X | 3.70 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
17.12.2022 | Coventry | vs | Swansea | X | 3.20 | 3 : 3 | ![]() |
17.12.2022 | Preston | vs | QPR | 2 | 3.20 | 0 : 1 | ![]() |
17.12.2022 | Pisa | vs | Brescia | 1 | 2.15 | 3 : 0 | ![]() |
17.12.2022 | Reggina | vs | Bari | X | 3.10 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
03.12.2022 | Virton | vs | Lommel SK | 2 | 2.10 | 0 : 1 | ![]() |
03.12.2022 | Sunderland | vs | Millwall | 1 | 2.60 | 3 : 0 | ![]() |
03.12.2022 | Forest Green | vs | Cambridge | 1 | 2.40 | 2 : 1 | ![]() |
03.12.2022 | Venezia | vs | Ternana | 1 | 2.30 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.11.2022 | Pisa | vs | Ternana | 1 | 2.30 | 3 : 1 | ![]() |
26.11.2022 | Erfurt | vs | Babelsberg | 1 | 2.20 | 6 : 2 | ![]() |
26.11.2022 | Sochi | vs | CSKA M | 2 | 2.40 | 1 : 2 | ![]() |
26.11.2022 | Linfield | vs | Crusaders | X | 3.30 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
12.11.2022 | Flint | vs | Newtown | 2 | 2.20 | 1 : 4 | ![]() |
12.11.2022 | Kolos K | vs | Vorskla | 2 | 2.20 | 1 : 2 | ![]() |
12.11.2022 | S.Gijon | vs | Leganes | X | 3.10 | 2 : 2 | ![]() |
12.11.2022 | Tenerife | vs | Huesca | 1 | 1.90 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
05.11.2022 | Karlsruher | vs | St.Pauli | X | 3.50 | 4 : 4 | ![]() |
05.11.2022 | Korona | vs | Widzew L | 2 | 2.20 | 0 : 1 | ![]() |
05.11.2022 | Estrela | vs | Oliverirense | 1 | 2.20 | 1 : 0 | ![]() |
05.11.2022 | Samara | vs | FK Rostov | 2 | 3.00 | 1 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
29.10.2022 | Fulham | vs | Everton | X | 3.40 | 0 : 0 | ![]() |
29.10.2022 | Northampton | vs | Newport | X | 3.30 | 1 : 1 | ![]() |
29.10.2022 | Ionikos | vs | Panetolikos | X | 3.30 | 1 : 1 | ![]() |
29.10.2022 | Benevento | vs | Pisa | X | 3.25 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
22.10.2022 | Karvina | vs | Dukla P | 1 | 2.10 | 5 : 0 | ![]() |
22.10.2022 | Liberec | vs | Jablonec | 1 | 2.30 | 2 : 0 | ![]() |
22.10.2022 | Kortrijk | vs | Westerlo | 2 | 2.30 | 0 : 2 | ![]() |
22.10.2022 | Salernitana | vs | Spezia | 1 | 2.15 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
15.10.2022 | Cagliari | vs | Brescia | 1 | 2.00 | 2 : 1 | ![]() |
15.10.2022 | Parma | vs | Reggina | 1 | 2.45 | 2 : 0 | ![]() |
15.10.2022 | Leicester | vs | Crystal P | X | 3.30 | 0 : 0 | ![]() |
15.10.2022 | Rotherham | vs | Huddersfield | 1 | 2.25 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
08.10.2022 | Pardubice | vs | Jablonec | 1 | 3.25 | 1 : 0 | ![]() |
08.10.2022 | Coventry | vs | Burnley | 2 | 2.35 | 0 : 1 | ![]() |
08.10.2022 | Panetolikos | vs | Volos | 2 | 3.20 | 2 : 3 | ![]() |
08.10.2022 | Akranes | vs | Fram | 1 | 2.85 | 3 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
01.10.2022 | Strasbourg | vs | Rennes | 2 | 2.15 | 1 : 3 | ![]() |
01.10.2022 | Sevilla | vs | Atl.Madrid | 2 | 2.35 | 0 : 2 | ![]() |
01.10.2022 | Blackpool | vs | Norwich | 2 | 2.00 | 0 : 1 | ![]() |
01.10.2022 | Bari | vs | Brescia | 1 | 2.55 | 6 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
24.09.2022 | Lecco | vs | Mantova | 1 | 2.00 | 3 : 0 | ![]() |
24.09.2022 | Pro Patria | vs | Renate | X | 3.10 | 1 : 1 | ![]() |
24.09.2022 | Forfar | vs | Stirling | 2 | 2.55 | 1 : 4 | ![]() |
24.09.2022 | Huesca | vs | Leganes | 1 | 2.40 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
10.09.2022 | Kortrijk | vs | Mechelen | 2 | 2.20 | 1 : 4 | ![]() |
10.09.2022 | FC Minsk | vs | Isloch | 2 | 2.30 | 1 : 5 | ![]() |
10.09.2022 | Zlin | vs | Brno | 2 | 2.80 | 2 : 3 | ![]() |
10.09.2022 | Nykobing | vs | F.Amager | 2 | 2.60 | 0 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
03.09.2022 | Fiorentina | vs | Juventus | X | 3.10 | 1 : 1 | ![]() |
03.09.2022 | Genk | vs | St.Truiden | X | 3.75 | 0 : 0 | ![]() |
03.09.2022 | Liberec | vs | Plzen | 2 | 2.05 | 0 : 1 | ![]() |
03.09.2022 | Teplice | vs | Jablonec | 1 | 2.50 | 3 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
20.08.2022 | Fulham | vs | Brentford | 1 | 2.60 | 3 : 2 | ![]() |
20.08.2022 | Shrewsbury | vs | Ipswich | 2 | 2.00 | 0 : 3 | ![]() |
20.08.2022 | Stuttgart | vs | Freiburg | 2 | 2.55 | 0 : 1 | ![]() |
20.08.2022 | Wolfsburg | vs | Schalke | X | 3.70 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
13.08.2022 | Brighton | vs | Newcastle | X | 3.50 | 0 : 0 | ![]() |
13.08.2022 | Monaco | vs | Rennes | X | 3.40 | 1 : 1 | ![]() |
13.08.2022 | A.Klagenfurt | vs | Ried | 1 | 2.00 | 1 : 0 | ![]() |
13.08.2022 | Brno | vs | M.Boleslav | 1 | 2.70 | 3 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
06.08.2022 | Leeds | vs | Wolves | 1 | 2.50 | 2 : 1 | ![]() |
06.08.2022 | Bravo | vs | Domzale | 2 | 2.70 | 0 : 1 | ![]() |
06.08.2022 | Wolfsberger | vs | LASK | 2 | 2.50 | 1 : 5 | ![]() |
06.08.2022 | Bohemians | vs | Ostrava | X | 3.30 | 3 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
30.07.2022 | Zlin | vs | Mlada B | X | 3.30 | 0 : 0 | ![]() |
30.07.2022 | Blackburn | vs | QPR | 1 | 1.90 | 1 : 0 | ![]() |
30.07.2022 | Derby | vs | Oxford Utd | 1 | 2.00 | 1 : 0 | ![]() |
30.07.2022 | Carlisle | vs | Crawley | 1 | 2.50 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
23.07.2022 | Waregem | vs | Seraing | 1 | 1.95 | 2 : 0 | ![]() |
23.07.2022 | Helsingor | vs | Velje | 2 | 2.80 | 0 : 6 | ![]() |
23.07.2022 | Oulu | vs | Mariehamn | 1 | 2.90 | 3 : 1 | ![]() |
23.07.2022 | VPS | vs | Haka | X | 3.30 | 3 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
16.07.2022 | Ham-Kam | vs | Bodo/Glimt | 2 | 1.95 | 0 : 2 | ![]() |
16.07.2022 | Magdeburg | vs | F.Dusseldorf | 2 | 2.80 | 1 : 2 | ![]() |
16.07.2022 | Korona | vs | Legia | X | 3.60 | 1 : 1 | ![]() |
16.07.2022 | CSKA M | vs | Ural | 1 | 1.85 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
09.07.2022 | HIFK | vs | Haka | 2 | 1.95 | 0 : 2 | ![]() |
09.07.2022 | Energetik-BGU | vs | Gomel | X | 3.60 | 0 : 0 | ![]() |
09.07.2022 | Iwata | vs | Kobe | 2 | 1.90 | 0 : 1 | ![]() |
09.07.2022 | Ostrava | vs | Zilina | 2 | 3.60 | 1 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
02.07.2022 | Belshina | vs | Arsenal D | 1 | 1.80 | 1 : 0 | ![]() |
02.07.2022 | HJK | vs | KuPS | X | 3.30 | 1 : 1 | ![]() |
02.07.2022 | Jerv | vs | Haugesund | 1 | 3.10 | 1 : 0 | ![]() |
02.07.2022 | Helsingborg | vs | Kalmar | X | 3.60 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
18.06.2022 | Haka | vs | Mariehamn | 1 | 1.90 | 3 : 2 | ![]() |
18.06.2022 | SJK | vs | Inter Turku | X | 3.30 | 1 : 1 | ![]() |
18.06.2022 | Lamia | vs | Veria | X | 3.35 | 1 : 1 | ![]() |
18.06.2022 | Sligo R | vs | Finn Harps | 1 | 1.95 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
04.06.2022 | Armenia | vs | Ireland | 1 | 4.00 | 1 : 0 | ![]() |
04.06.2022 | Namibia | vs | Burundi | X | 2.90 | 1 : 1 | ![]() |
04.06.2022 | Operario | vs | Cruzeiro | 2 | 1.95 | 1 : 2 | ![]() |
04.06.2022 | Okayama | vs | Kanazawa | 1 | 2.55 | 5 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
21.05.2022 | Helsingborg | vs | Varnamo | 2 | 2.35 | 1 : 4 | ![]() |
21.05.2022 | Sivasspor | vs | Kayserispor | 1 | 2.25 | 2 : 1 | ![]() |
21.05.2022 | Sandefjord | vs | Lillestrom | 2 | 1.80 | 1 : 4 | ![]() |
21.05.2022 | Pisa | vs | Benevento | 1 | 2.15 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
14.05.2022 | Ried | vs | LASK | X | 3.60 | 1 : 1 | ![]() |
14.05.2022 | Espanyol | vs | Valencia | X | 3.40 | 1 : 1 | ![]() |
14.05.2022 | Empoli | vs | Salernitana | X | 3.40 | 1 : 1 | ![]() |
14.05.2022 | Metz | vs | Angers | 1 | 2.35 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
07.05.2022 | Brest | vs | Strasbourg | 2 | 1.95 | 0 : 1 | ![]() |
07.05.2022 | Torino | vs | Napoli | 2 | 2.10 | 0 : 1 | ![]() |
07.05.2022 | Admira | vs | W.Tirol | X | 3.40 | 1 : 1 | ![]() |
07.05.2022 | Belshina | vs | Slutsk | 2 | 2.70 | 0 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
30.04.2022 | Watford | vs | Burnley | 2 | 2.85 | 1 : 2 | ![]() |
30.04.2022 | Sampdoria | vs | Genoa | 1 | 2.80 | 1 : 0 | ![]() |
30.04.2022 | Valencia | vs | Levante | X | 3.30 | 1 : 1 | ![]() |
30.04.2022 | Anorthosis | vs | Apollon | X | 3.10 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
23.04.2022 | Norwich | vs | Newcastle | 2 | 2.25 | 0 : 3 | ![]() |
23.04.2022 | Admira | vs | Hartberg | 2 | 3.75 | 1 : 3 | ![]() |
23.04.2022 | Hull | vs | Reading | 1 | 2.70 | 3 : 0 | ![]() |
23.04.2022 | Doncaster | vs | Burton | 1 | 3.10 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
16.04.2022 | St.Etienne | vs | Brest | 1 | 2.25 | 2 : 1 | ![]() |
16.04.2022 | Cagliari | vs | Sassuolo | 1 | 2.45 | 1 : 0 | ![]() |
16.04.2022 | Alaves | vs | Vallecano | 1 | 2.70 | 1 : 0 | ![]() |
16.04.2022 | Hartberg | vs | Admira | 2 | 2.30 | 1 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
09.04.2022 | Sigma O | vs | Plzen | X | 3.10 | 1 : 1 | ![]() |
09.04.2022 | Cadiz | vs | Betis | 2 | 2.30 | 1 : 2 | ![]() |
09.04.2022 | Empoli | vs | Spezia | X | 3.70 | 0 : 0 | ![]() |
09.04.2022 | Watford | vs | Leeds | 2 | 2.50 | 0 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
02.04.2022 | Nice | vs | Rennes | X | 3.40 | 1 : 1 | ![]() |
02.04.2022 | Spezia | vs | Venezia | 1 | 2.10 | 1 : 0 | ![]() |
02.04.2022 | Getafe | vs | Mallorca | 1 | 2.00 | 1 : 0 | ![]() |
02.04.2022 | Anorthosis | vs | APOEL | 1 | 2.50 | 4 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.03.2022 | Den Bosch | vs | Venlo | X | 3.50 | 0 : 0 | ![]() |
26.03.2022 | Albinoleffe | vs | Pro Sesto | X | 3.20 | 1 : 1 | ![]() |
26.03.2022 | Doncaster | vs | Charlton | 2 | 1.90 | 0 : 1 | ![]() |
26.03.2022 | Carlisle | vs | Bristol R | 1 | 3.40 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
19.03.2022 | Stoke | vs | Millwall | 1 | 2.25 | 2 : 0 | ![]() |
19.03.2022 | Fleetwood | vs | Doncaster | X | 3.40 | 0 : 0 | ![]() |
19.03.2022 | Amiens | vs | Dijon | X | 2.90 | 1 : 1 | ![]() |
19.03.2022 | Reggina | vs | Cosenza | 1 | 2.00 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
12.03.2022 | Troyes | vs | Nantes | 1 | 2.90 | 1 : 0 | ![]() |
12.03.2022 | Spezia | vs | Cagliari | 1 | 2.70 | 2 : 0 | ![]() |
12.03.2022 | Getafe | vs | Valencia | X | 3.10 | 0 : 0 | ![]() |
12.03.2022 | Altach | vs | Hartberg | X | 3.20 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.02.2022 | Brighton | vs | Aston Villa | 2 | 3.30 | 0 : 2 | ![]() |
26.02.2022 | Getafe | vs | Alaves | X | 3.10 | 2 : 2 | ![]() |
26.02.2022 | Altach | vs | Admira | 2 | 2.30 | 0 : 2 | ![]() |
26.02.2022 | KV Mechelen | vs | Cercle Brugge | X | 3.50 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
19.02.2022 | Cadiz | vs | Getafe | X | 2.80 | 1 : 1 | ![]() |
19.02.2022 | Ried | vs | Tirol | 1 | 2.10 | 3 : 2 | ![]() |
19.02.2022 | Oostende | vs | Standard L | 1 | 2.50 | 1 : 0 | ![]() |
19.02.2022 | Ostrava | vs | Sigma O | 1 | 2.10 | 1 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
12.02.2022 | Lazio | vs | Bologna | 1 | 1.65 | 3 : 0 | ![]() |
12.02.2022 | Watford | vs | Brighton | 2 | 2.00 | 0 : 2 | ![]() |
12.02.2022 | Everton | vs | Leeds | 1 | 2.55 | 3 : 0 | ![]() |
12.02.2022 | Hradec K | vs | Ceske B | X | 3.20 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
05.02.2022 | Elche | vs | Alaves | 1 | 2.40 | 3 : 1 | ![]() |
05.02.2022 | Jablonec | vs | Sigma O | 1 | 2.00 | 1 : 0 | ![]() |
05.02.2022 | Teplice | vs | Bohemians | 1 | 2.25 | 1 : 0 | ![]() |
05.02.2022 | Harrogate | vs | Bradford City | 1 | 2.40 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
29.01.2022 | Millwall | vs | WBA | 1 | 3.60 | 2 : 0 | ![]() |
29.01.2022 | Bolton | vs | Sunderland | 1 | 3.40 | 6 : 0 | ![]() |
29.01.2022 | Excelsior | vs | FC Emmen | 2 | 2.60 | 0 : 1 | ![]() |
29.01.2022 | Coleraine | vs | Linfield | 1 | 3.30 | 3 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
22.01.2022 | Zaragoza | vs | Valladolid | X | 3.30 | 0 : 0 | ![]() |
22.01.2022 | East Five | vs | Falkirk | 2 | 1.90 | 0 : 2 | ![]() |
22.01.2022 | Genoa | vs | Udinese | X | 3.30 | 0 : 0 | ![]() |
22.01.2022 | Leeds | vs | Newcastle | 2 | 3.50 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
15.01.2022 | Norwich | vs | Everton | 1 | 3.50 | 2 : 1 | ![]() |
15.01.2022 | Luton | vs | Bournemouth | 1 | 3.00 | 3 : 2 | ![]() |
15.01.2022 | Wolfsburg | vs | Hertha | X | 3.50 | 0 : 0 | ![]() |
15.01.2022 | Boavista | vs | Gil Vicente | X | 3.10 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
08.01.2022 | Gaziantep | vs | Karagumruk | 1 | 2.15 | 3 : 1 | ![]() |
08.01.2022 | Alanyaspor | vs | Basaksehir | X | 3.20 | 1 : 1 | ![]() |
08.01.2022 | Mafra | vs | Varzim | X | 3.50 | 0 : 0 | ![]() |
08.01.2022 | Penafiel | vs | Academica V | X | 3.50 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
01.01.2022 | Watford | vs | Tottenham | 2 | 1.65 | 0 : 1 | ![]() |
01.01.2022 | Crystal P | vs | West Ham | 2 | 2.20 | 2 : 3 | ![]() |
01.01.2022 | Blackpool | vs | Hull | 1 | 2.30 | 1 : 0 | ![]() |
01.01.2022 | Barrow | vs | Bradford City | 2 | 2.75 | 1 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
26.12.2021 | Albion | vs | Stranraer | 1 | 2.65 | 3 : 2 | ![]() |
26.12.2021 | Rizespor | vs | Gaziantep | 2 | 2.60 | 0 : 1 | ![]() |
26.12.2021 | Mansfield | vs | Hartlepool | 1 | 2.20 | 3 : 2 | ![]() |
26.12.2021 | Tranmere | vs | Barrow | 1 | 2.50 | 2 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
18.12.2021 | Ascoli | vs | Cremonese | 2 | 2.15 | 1 : 4 | ![]() |
18.12.2021 | MTK | vs | Paks | 1 | 2.10 | 1 : 4 | ![]() |
18.12.2021 | Sparta R | vs | Vitesse | X | 3.20 | 2 : 2 | ![]() |
18.12.2021 | Tondela | vs | Ferreira | 2 | 2.80 | 0 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
11.12.2021 | Helsingborg | vs | Halmstad | 2 | 2.05 | 0 : 1 | ![]() |
11.12.2021 | Rizespor | vs | Goztepe | 1 | 2.75 | 3 : 1 | ![]() |
11.12.2021 | Dundee Utd | vs | Livingston | 2 | 3.10 | 0 : 1 | ![]() |
11.12.2021 | Leixoes | vs | Covilha | 1 | 2.00 | 2 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
04.12.2021 | Coventry | vs | WBA | 2 | 2.40 | 1 : 2 | ![]() |
04.12.2021 | Opava | vs | Brno | 2 | 2.25 | 0 : 2 | ![]() |
04.12.2021 | Leuven | vs | Gent | 2 | 1.80 | 0 : 1 | ![]() |
04.12.2021 | Southampton | vs | Brighton | X | 3.10 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
20.11.2021 | U.Berlin | vs | Hertha | 1 | 2.00 | 2 : 1 | ![]() |
20.11.2021 | Ried | vs | Hartberg | 1 | 2.60 | 1 : 0 | ![]() |
20.11.2021 | Reading | vs | Nottingham | X | 3.20 | 1 : 1 | ![]() |
20.11.2021 | Doncaster | vs | Lincoln | X | 3.50 | 0 : 0 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
13.11.2021 | Crusaders | vs | Linfield | 1 | 2.50 | 2 : 1 | ![]() |
13.11.2021 | Ayr | vs | Partick | 2 | 2.20 | 0 : 4 | ![]() |
13.11.2021 | Queen’s Park | vs | Clyde | X | 4.20 | 0 : 0 | ![]() |
13.11.2021 | Dumbarton | vs | Falkirk | 2 | 1.80 | 0 : 3 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
06.11.2021 | Espanyol | vs | Granada | 1 | 1.80 | 2 : 0 | ![]() |
06.11.2021 | Eupen | vs | Waregem | X | 3.70 | 1 : 1 | ![]() |
06.11.2021 | APOEL | vs | AEL Limassol | 1 | 2.20 | 3 : 0 | ![]() |
06.11.2021 | Hradec K | vs | Ostrava | X | 3.40 | 1 : 1 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
30.10.2021 | Werder B | vs | St.Pauli | X | 3.50 | 1 : 1 | ![]() |
30.10.2021 | Spartak M | vs | Rostov | X | 3.70 | 1 : 1 | ![]() |
30.10.2021 | Vasteras | vs | Orgryte | X | 3.45 | 2 : 2 | ![]() |
30.10.2021 | Toulouse | vs | Guingamp | X | 3.80 | 2 : 2 | ![]() |
Date |
Home |
vs |
Away |
Pick |
Odd |
Result |
|
---|---|---|---|---|---|---|---|
23.10.2021 | Nantes | vs | Clermont | 1 | 2.20 | 2 : 1 | ![]() |
23.10.2021 | Salernitana | vs | Empoli | 2 | 2.40 | 0 : 2 | ![]() |
23.10.2021 | Cadiz | vs | Alaves | 2 | 3.20 | 0 : 2 | ![]() |
23.10.2021 | Admira | vs | W.Tirol | 2 | 3.10 | 0 : 1 | ![]() |